Screening API
Sanctions, PEP, and adverse media checks for AML/CTF compliance
The Screening API lets developer accounts check a person or organisation against published sanctions lists, politically exposed persons (PEP), and optional adverse media. Results include scored matches, source attribution, and RCA (relative/close associate) paths where configured.
POST /v1/verify) still requires DVS approval.Credits
Screening uses the same prepaid credit wallet as DVS. Each live screening check consumes 0.5 credits; sandbox screening is free. Purchase credits from Dashboard > Billing.
- Test-environment screening is free and uses predefined test names only. Arbitrary names are blocked
- Each live check deducts 0.5 credits regardless of match outcome
- DVS identity verification deducts 1 credit per live result (Y, N, or D)
Test-environment screening
On the test API, screening does not query the live matching index. On POST /v1/screening with a sk_test_* key, only the accepted test names below are valid - any other name returns 422 with code SANDBOX_SCREENING_NAME_REQUIRED and the full list in testNames.
Accepted test names: screenclear, screensanction, screenpep, screenpossible, screenmultiple, screenmedia, screenrca
| name | Result | Notes |
|---|---|---|
screenclear | Cleared - no matches | - |
screensanction | Strong sanctions match | - |
screenpep | Strong PEP match | - |
screenpossible | Possible match (cleared) | Score below the 85 clearance threshold |
screenmultiple | Sanctions + PEP matches | - |
screenmedia | Adverse media hit | Set listFilter.includeAdverseMedia to true |
screenrca | RCA relationship path | Set listFilter.includeRcas to true |
Use these to verify your integration handles cleared subjects, strong matches, possible matches, and optional adverse media / RCA paths.
See also the Test Environment page for DVS test records and the MCP server get_sandbox_triggers tool for ready-to-send payloads.
Base URLs
| Environment | Base URL | Key |
|---|---|---|
| DVS test | https://test-api.veroid.com.au | sk_test_* |
| Production | https://api.veroid.com.au | sk_live_* (after onboarding fee) |
All requests require the X-API-Key header.
Run a screening check
POST /v1/screening
Request body
| Field | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Subject full name or organisation name |
dateOfBirth | string | No | ISO date (e.g. 1985-03-12) - improves match quality |
nationality | string | No | ISO country code or free text |
address | string | No | Optional address line |
externalReference | string | No | Your customer or case ID for audit trails |
schema | enum | No | Person, Organization, LegalEntity, Vessel, Other - filters entity types in matching |
listFilter | object | No | Control which lists and match types are searched |
minScore | number | No | Minimum match score 0–100 (default 70) |
listFilter options
topics- e.g.["sanction", "pep"]categories-sanction,pep,adverse_media,otherincludeAdverseMedia- search media mentions (defaultfalse)includeRcas- include relative/close associates of matched entities (defaultfalse)
Example request
curl -X POST https://test-api.veroid.com.au/v1/screening \
-H "Content-Type: application/json" \
-H "X-API-Key: sk_test_your_key" \
-d '{
"name": "screensanction",
"dateOfBirth": "1985-03-12",
"nationality": "AU",
"schema": "Person",
"externalReference": "customer-123",
"listFilter": {
"topics": ["sanction", "pep"],
"includeAdverseMedia": false,
"includeRcas": true
},
"minScore": 70
}'Response
{
"screeningRequestId": "uuid",
"subject": { "name": "Jane Smith", "schema": "Person" },
"matchCount": 1,
"cleared": false,
"matches": [
{
"matchId": "uuid",
"matchType": "list",
"score": 92,
"tier": "strong",
"caption": "Jane Smith",
"sourceSlugs": ["au_pep_federal"],
"topics": ["pep"],
"matchedFields": ["caption"],
"aliases": [],
"explanation": {
"method": ["caption"],
"sourceCategory": "pep"
}
}
]
}Response fields
cleared-truewhen no match scored ≥85 (strong/exact threshold)matches[].matchType-list,rca, oradverse_mediamatches[].tier-exact,strong,possible,weakmatches[].relationshipPath- present on RCA hits, shows associate chainmatches[].article- present on adverse media hits (title, url, publishedAt)
Match tiers
| Tier | Score | Action |
|---|---|---|
exact | 98–100 | Normalised name match - review required |
strong | 85–97 | High-confidence fuzzy match - review required |
possible | 70–84 | Possible match - manual review recommended |
weak | <70 | Excluded by default (minScore) |
List coverage
VeroID maintains curated sanctions and PEP sources (OFAC, UN, EU, UK, AU Parliament PEP, and others). Sources are crawled on a schedule, QA-reviewed, and published to the matching index. Adverse media checks are opt-in - set listFilter.includeAdverseMedia to true to include them. Published sources are listed in the table below.
433 published lists · 1,826,572 records · updated 15 Sept 2026
Sanctions
| List | Jurisdiction | Records | Last refreshed | Check frequency |
|---|---|---|---|---|
African Development Bank Debarred Entities African Development Bank Group | zz | 1,314 | 15 Sept 2026 | Checked daily |
Argentina RePET Sanctions Ministerio de Justicia | ar | 662 | 14 Sept 2026 | Checked daily |
Asian Development Bank Sanctions Asian Development Bank | zz | 1,466 | 15 Sept 2026 | Checked daily |
Australian Sanctions Imposed on Sponsors of Skilled Foreign Worker Visas Australian Border Force | au | 669 | 15 Sept 2026 | Checked daily |
Austrian National Bank Regulations on Terrorism Financing Restrictions Austrian National Bank | at | 87 | 15 Sept 2026 | Checked daily for updates |
Azerbaijan Domestic List Azerbaijan Financial Monitoring Service | az | 36 | 15 Sept 2026 | Checked daily |
Belgian Financial Sanctions Federal Public Service Finance | be | 6,264 | 14 Sept 2026 | Checked daily |
Bulgaria National Terrorism Financing List State Agency for National Security | bg | 16 | 4 Sept 2026 | Checked daily for updates |
Bulgarian Persons of Interest OMNIO Compliance | bg | 568 | 15 Sept 2026 | Checked daily |
Canadian Consolidated Autonomous Sanctions List Global Affairs Canada | ca | 5,602 | 15 Sept 2026 | Checked daily |
Canadian Consolidated Autonomous Sanctions List on the Russian invasion of Ukraine Global Affairs Canada | ca | 1 | 15 Sept 2026 | Checked daily |
Canadian Freezing Assets of Corrupt Foreign Officials Act Government of Canada | ca | 24 | 14 Sept 2026 | Checked weekly on Monday |
Canadian Listed Terrorist Entities Public Safety Canada | ca | 86 | 14 Sept 2026 | Checked daily |
Canadian Named Research Organizations list Government of Canada | ca | 153 | 15 Sept 2026 | Checked daily |
China Sanctions Research OpenSanctions | cn | 3 | 4 Sept 2026 | Checked daily for updates |
Czech National Anti-Terrorism Designations (Government Regulation No. 210/2008) Vláda České republiky | cz | 47 | 3 Sept 2026 | Checked monthly on the 1st |
Czech Republic National Sanctions Ministr Zahraničních Věcí | cz | 5 | 15 Sept 2026 | Checked daily |
DFAT — Australian Sanctions Consolidated List Department of Foreign Affairs and Trade | AU | 11,163 | 15 Sept 2026 | Checked daily |
EBRD Ineligible Entities European Bank for Reconstruction and Development | zz | 1,190 | 9 Sept 2026 | Checked daily |
Egypt Domestic Terrorist List وحدة مكافحة غسل الأموال وتمويل الإرهاب المصرية | eg | 3,624 | 15 Sept 2026 | Checked daily |
Estonia International Sanctions Act List Välisministeerium | ee | 433 | 15 Sept 2026 | Checked daily |
EU Consolidated Travel Bans Council of the European Union | eu | 3,813 | 15 Sept 2026 | Checked daily |
EU Council Official Journal Sanctioned Entities Council of the European Union | eu | 610 | 15 Sept 2026 | Checked daily |
EU ESMA Sanctions European Securities and Markets Authority | eu | 5,888 | 15 Sept 2026 | Checked daily |
EU ESMA Suspensions and Removals European Securities and Markets Authority | eu | 2,073 | 15 Sept 2026 | Checked daily |
EU — Financial Sanctions Files (FSF) European Commission | Global | 6,234 | 15 Sept 2026 | Checked daily |
EU Sanctions Map Council of the European Union | eu | 1,454 | 15 Sept 2026 | Checked daily |
France AMF Regulatory sanctions Autorité des marchés financiers | fr | 398 | 15 Sept 2026 | Checked daily |
French National Asset Freezing System Direction Générale du Trésor | fr | 6,427 | 15 Sept 2026 | Checked daily |
Georgian Otkhozoria–Tatunashvili List საქართველოს საკანონმდებლო მაცნე | ge | 49 | 14 Sept 2026 | Checked weekly on Monday |
Indian Ministry of Home Affairs Banned Organizations Ministry of Home Affairs | in | 146 | 15 Sept 2026 | Checked daily |
Indonesian List of Suspected Terrorists and Terrorist Organizations Indonesian Financial Transaction Reports and Analysis Center | id | 529 | 15 Sept 2026 | Checked daily |
Inter-American Development Bank Sanctions Inter-American Development Bank | zz | 1,211 | 7 Sept 2026 | Checked daily for updates |
Iran Sanctions List Iran Ministry of Foreign Affairs | ir | 658 | 15 Sept 2026 | Checked daily for updates |
Iraq Terrorist Fund Freezing Lists Republic of Iraq Anti-Money Laundering and Countering Financing of Terrorism Office | iq | 5,683 | 15 Sept 2026 | Checked daily |
Ireland Unlawful Organisation (Suppression) Orders electronic Irish Statute Book | ie | 2 | 4 Sept 2026 | Checked monthly on the 1st |
Israel Prevention of Distribution and Financing of WMDs designations Isreali Ministry of Finance | il | 272 | 15 Sept 2026 | Checked daily |
Israel Sanctioned Crypto Wallets List National Bureau for Counter Terror Financing | il | 1,768 | 15 Sept 2026 | Checked daily for updates |
Israel Terrorists Organizations and Unauthorized Associations lists National Bureau for Counter Terror Financing | il | 925 | 15 Sept 2026 | Checked daily |
Japan Economic Sanctions and List of Eligible People Ministry of Finance | jp | 2,804 | 15 Sept 2026 | Checked daily |
Japan METI End User List Ministry of Economy, Trade and Industry | jp | 825 | 15 Sept 2026 | Checked daily |
Japan METI Russian List Ministry of Economy, Trade and Industry | jp | 649 | 15 Sept 2026 | Checked daily for updates |
Kenya FRC Domestic Terrorism List Financial Reporting Centre | ke | 14 | 15 Sept 2026 | Checked daily |
Kingdom of Jordan National Sanctions List وحدة مكافحة غسل الأموال وتمويل الإرهاب | jo | 46 | 14 Sept 2026 | Checked weekly on Monday |
Kyrgyz National List караштуу Финансылык чалгындоо мамлекеттик кызматы | kg | 1,244 | 15 Sept 2026 | Checked daily |
Latvia FIU Sanctions and Asset Freezes Finanšu izlūkošanas dienests | lv | 25 | 15 Sept 2026 | Checked daily |
Latvia's Magnitsky Law Sanctions List Legal Acts Of The Republic Of Latvia | lv | 49 | 15 Sept 2026 | Checked daily |
Liechtenstein Posted Workers Act (EntsG) Sanctions Office of Economic Affairs | li | 45 | 14 Sept 2026 | Checked weekly on Monday |
Lithuania Designated Persons Under Magnitsky Amendments Migration Department under the Ministry of the Interior of the Republic of Lithuania | lt | 282 | 15 Sept 2026 | Checked daily |
Lithuanian International Sanctions Finansinių Nusikaltimų Tyrimo Tarnyba | lt | 18 | 15 Sept 2026 | Checked daily |
Luxembourg CSSF Administrative Sanctions and Measures Commission de Surveillance du Secteur Financier | lu | 11 | 15 Sept 2026 | Checked daily |
Malaysia MOHA Sanctions List Ministry of Home Affairs (Kementerian Dalam Negeri) | my | 79 | 14 Sept 2026 | Checked weekly on Monday |
Malaysia Securities Commission AOB Enforcements Suruhanjaya Sekuriti Malaysia | my | 86 | 15 Sept 2026 | Checked daily |
Moldovan Sanctions for Terrorism and Proliferation of WMD Centrul Antiterorist al Serviciului de Informaţii şi Securitate al Republicii Moldova | md | 709 | 15 Sept 2026 | Checked daily |
Monaco National Fund Freezing List La Principauté de Monaco | mc | 9,666 | 15 Sept 2026 | Checked daily |
Navalny 35 List of Individuals for Sanctioning Anti-Corruption Foundation | ru | 35 | 15 Sept 2026 | Checked daily for updates |
Nepal Prohibited Persons or Groups according per National Strategy and Action Plan (2076-2081) Ministry of Home Affairs, Government of Nepal | np | 67 | 7 Sept 2026 | Checked daily for updates |
Netherlands National Sanctionlist Terrorism Ministry of Foreign Affairs | nl | 118 | 15 Sept 2026 | Checked daily |
New Zealand Designated Terrorist Entities New Zealand Police | nz | 30 | 15 Sept 2026 | Checked daily |
New Zealand Russia Sanctions Ministry of Foreign Affairs and Trade | nz | 1,933 | 15 Sept 2026 | Checked daily |
Nigeria Sanctions List Nigeria Sanctions Committe | ng | 69 | 15 Sept 2026 | Checked daily |
OFAC — Consolidated Non-SDN List US Treasury OFAC | US | 481 | 15 Sept 2026 | Checked daily |
OFAC — SDN List US Treasury OFAC | US | 19,388 | 15 Sept 2026 | Checked daily |
Palestine Monetary Authority Local Freezing List Palestine Monetary Authority | ps | 5 | 15 Sept 2026 | Checked daily |
Philippines Anti-Money Laundering Council Sanctions Republic of the Philippines Anti-Money Laundering Council | ph | 185 | 14 Sept 2026 | Checked weekly on Monday |
Philippines GPPB Consolidated Blacklisting Report Government Procurement Policy Board | ph | 152 | 15 Sept 2026 | Checked daily |
Polish List of Persons and Entities Subject to Sanctions Ministerstwo Spraw Wewnętrznych i Administracji | pl | 554 | 15 Sept 2026 | Checked daily |
Polish Sanctions Countering Money Laundering and Terror Financing Generalny Inspektor Informacji Finansowej | pl | 476 | 15 Sept 2026 | Checked daily |
Qatar Unified Record of Persons and Entities on Sanction List National Counter Terrorism Committee | qa | 850 | 15 Sept 2026 | Checked daily |
Romania Government Decision No. 1.272/2005: List of Suspected Terrorists The National Office for the Prevention and Combating of Money Laundering of Romania | ro | 260 | 15 Sept 2026 | Checked daily for updates |
Russia Personal Sanctions Targeting US Citizens Министерство иностранных дел Российской Федерации | ru | 27 | 15 Sept 2026 | Checked daily |
Saudi Arabia National Terrorism List (UNSCR 1373) Permanent Committee for Counter-Terrorism | sa | 335 | 15 Sept 2026 | Checked daily |
Serbian Domestic List of Designated Persons Administration for the Prevention of Money Laundering | rs | 7 | 4 Sept 2026 | Checked monthly on the 1st |
Singapore Targeted Financial Sanctions Monetary Authority of Singapore | sg | 41 | 15 Sept 2026 | Checked daily |
South Africa Targeted Financial Sanctions Financial Intelligence Centre | za | 992 | 15 Sept 2026 | Checked daily |
Swiss SECO Sanctions/Embargoes State Secretariat for Economic Affairs | ch | 6,739 | 15 Sept 2026 | Checked daily |
Switzerland Asset Freezes of Foreign Politically Exposed Persons Federal Department of Foreign Affairs | ch | 158 | 4 Sept 2026 | Checked daily for updates |
Taiwan Strategic High-Tech Commodities Entity List Ministry of Economic Affairs | tw | 11,823 | 15 Sept 2026 | Checked daily |
Thailand Designated Persons List Anti Money Laundering Office | th | 400 | 15 Sept 2026 | Checked daily |
Tunisia National Counter-Terrorism List اللجنة الوطنية لمكافحة الإرهاب | tn | 294 | 14 Sept 2026 | Checked weekly on Monday |
Türkiye Asset Freezing Sanctions List (MASAK) Republic of Türkiye Ministry of Treasury and Finance - Financial Crimes Investigation Board | tr | 2,285 | 15 Sept 2026 | Checked daily |
UK FCDO Sanctions List Foreign, Commonwealth & Development Office | gb | 7,533 | 15 Sept 2026 | Checked daily |
UK HMT/OFSI Investment Bans Office of Financial Sanctions Implementation | gb | 11 | 15 Sept 2026 | Checked daily |
UK OFSI — Consolidated List Office of Financial Sanctions Implementation | GB | 5,135 | 15 Sept 2026 | Checked daily |
Ukraine NSDC State Register of Sanctions National Security and Defense Council | ua | 22,026 | 8 Sept 2026 | Checked daily |
Ukraine SFMS Blacklist State Finance Monitoring Service | ua | 1,005 | 15 Sept 2026 | Checked daily |
Ukraine War and Sanctions ГУР МО України | ua | 5,670 | 15 Sept 2026 | Checked daily |
United Arab Emirates Local Terrorist List Executive Office for Control & Non-proliferation | ae | 308 | 15 Sept 2026 | Checked daily |
UN Security Council 1718 Designated Vessels List United Nations Security Council | Global | 59 | 15 Sept 2026 | Checked daily for updates |
UN Security Council — Consolidated Sanctions List United Nations | Global | 1,011 | 15 Sept 2026 | Checked daily |
US Anti-Kleptocracy and Human Rights Visa Restrictions US State Department | us | 527 | 15 Sept 2026 | Checked daily |
US BIS Alleged Antiboycott Violations Bureau of Industry and Security | us | 100 | 14 Sept 2026 | Checked weekly on Monday |
US BIS Denied Persons List Bureau of Industry and Security | us | 563 | 15 Sept 2026 | Checked daily |
US BIS Export Violations Bureau of Industry and Security | us | 1,175 | 7 Sept 2026 | Checked weekly on Monday |
US BIS Military-Intelligence End Users Bureau of Industry and Security | us | 13 | 6 Sept 2026 | Checked daily for updates |
US CBP Withhold Release Orders and Findings U.S. Customs and Border Protection | us | 2 | 15 Sept 2026 | Checked daily |
US CFTC Enforcement Actions U.S. Commodity Futures Trading Commission | us | 726 | 14 Sept 2026 | Checked weekly on Monday |
US Delaware Medicaid Sanctioned Providers Delaware Health and Social Services | us | 1,426 | 7 Sept 2026 | Checked daily for updates |
US Department of State Foreign Terrorist Organizations U.S. Department of State | us | 96 | 15 Sept 2026 | Checked daily |
US Department of State Terrorist Exclusion US State Department | us | 55 | 15 Sept 2026 | Checked daily |
US Directorate of Defense Trade Controls AECA Debarments Directorate of Defense Trade Controls | us | 5 | 15 Sept 2026 | Checked daily |
US Directorate of Defense Trade Controls Penalties & Oversight Agreements Directorate of Defense Trade Controls | us | 76 | 15 Sept 2026 | Checked daily |
US Federal Reserve Enforcement Actions Federal Reserve Board | us | 1,543 | 15 Sept 2026 | Checked daily |
US FinCEN 311 and 9714 Special Measures Financial Crimes Enforcement Network | us | 39 | 15 Sept 2026 | Checked daily |
US FinCEN Enforcement Actions Financial Crimes Enforcement Network | us | 119 | 14 Sept 2026 | Checked weekly on Monday |
US Maryland Sanctioned Providers Maryland Department of Health | us | 1,590 | 7 Sept 2026 | Checked daily for updates |
US Michigan Medicaid Sanctioned Provider List Michigan Department of Health & Human Services | us | 4,490 | 7 Sept 2026 | Checked daily for updates |
US Nebraska Medicaid Sanctioned Providers Nebraska Department of Health and Human Services | us | 1,422 | 4 Sept 2026 | Checked daily for updates |
US Nevada Medicaid Sanctions Nevada Department of Health and Human Services Division of Health Care Financing and Policy | us | 639 | 7 Sept 2026 | Checked daily for updates |
US New Hampshire Medicaid Exclusion and Sanction List New Hampshire Department of Health & Human Services | us | 72 | 7 Sept 2026 | Checked daily for updates |
US OFAC Enforcement Actions Office of Foreign Assets Control | us | 179 | 7 Sept 2026 | Checked weekly on Monday |
US Office of Antiboycott Compliance Requester List Bureau of Industry and Security | us | 209 | 7 Sept 2026 | Checked weekly on Monday |
US Special Legislative Exclusions United States Congress | us | 195 | 7 Sept 2026 | Checked daily for updates |
US State Department Cuba Sanctions US State Department | us | 429 | 4 Sept 2026 | Checked monthly on the 1st |
US Trade Consolidated Screening List (CSL) Department of the Commerce - International Trade Administration | us | 24,148 | 15 Sept 2026 | Checked daily |
US UFLPA Entity List Department of Homeland Security | us | 207 | 15 Sept 2026 | Checked daily |
US Washington DC Excluded Parties List DC Office of Contracting and Procurement | us | 103 | 15 Sept 2026 | Checked daily for updates |
WorldBank Debarred Providers World Bank | Global | 1,398 | 7 Sept 2026 | Checked daily |
PEP
| List | Jurisdiction | Records | Last refreshed | Check frequency |
|---|---|---|---|---|
Albania Members of Parliament Kuvendi i Shqipërisë | al | 140 | 5 Sept 2026 | Checked monthly on the 1st |
Algeria Members of the Council of the Nation Council of the Nation | dz | 153 | 5 Sept 2026 | Checked monthly on the 1st |
Algeria Members of the People's National Assembly People's National Assembly | dz | 405 | 5 Sept 2026 | Checked monthly on the 1st |
Andorra General Council Members Consell General | ad | 28 | 5 Sept 2026 | Checked monthly on the 1st |
APH — Current Federal Parliamentarians APH | AU | 226 | 14 Sept 2026 | Checked weekly on Monday |
Argentina Members of Parliament Honorable Cámara de Diputados de la Nación Argentina | ar | 1,126 | 4 Sept 2026 | Checked monthly on the 1st |
Argentina Members of Senate Honorable Senado de la Nación Argentina | ar | 290 | 5 Sept 2026 | Checked monthly on the 1st |
Armenia Members of the National Assembly Azgayin Zhoghov | am | 922 | 5 Sept 2026 | Checked monthly on the 1st |
Armenia Public Officials and Associates Hetq Online | am | 7,566 | 7 Sept 2026 | Checked daily for updates |
Australia Capital Territory Legislative Assembly Australian Capital Territory Legislative Assembly | au | 25 | 14 Sept 2026 | Checked weekly on Monday |
Australia Northern Territory Legislative Assembly Northern Territory Legislative Assembly | au | 24 | 7 Sept 2026 | Checked weekly on Monday |
Australia State Parliament of Tasmania Parliament of Tasmania | au | 50 | 5 Sept 2026 | Checked monthly on the 1st |
Australia State Parliament of Western Australia Parliament of Western Australia | au | 95 | 14 Sept 2026 | Checked weekly on Monday |
Austrian Members of Parliament Austrian Parliament | at | 925 | 5 Sept 2026 | Checked monthly on the 1st |
Austria Public Officials Meine Abgeordneten | at | 830 | 15 Sept 2026 | Checked daily |
Azerbaijan National Assembly (Milli Majlis) National Assembly of the Republic of Azerbaijan | az | 124 | 14 Sept 2026 | Checked weekly on Monday |
Bahrain Council of Representatives Members Council of Representatives of Bahrain | bh | 178 | 7 Sept 2026 | Checked weekly on Monday |
Bahrain Shura Council Members Shura Council of Bahrain | bh | 104 | 7 Sept 2026 | Checked weekly on Monday |
Belarus Members of the Council of the Republic Council of the Republic of the National Assembly of Belarus | by | 57 | 5 Sept 2026 | Checked monthly on the 1st |
Belgium Flemish Parliament Vlaams Parlement | be | 124 | 5 Sept 2026 | Checked monthly on the 1st |
Belgium Members of the Chamber of Representatives Chambre des représentants | be | 645 | 5 Sept 2026 | Checked monthly on the 1st |
Belgium Members of the Senate Belgische Senaat | be | 125 | 14 Sept 2026 | Checked weekly on Monday |
Belgium Parliament of Wallonia Parlement de Wallonie | be | 75 | 5 Sept 2026 | Checked monthly on the 1st |
Belize Members of National Assembly National Assembly of Belize | bz | 46 | 5 Sept 2026 | Checked monthly on the 1st |
Bhutan Parliament Chi Tshog | bt | 25 | 4 Sept 2026 | Checked monthly on the 1st |
Bolivia Members of the Chamber of Deputies Cámara de Diputados de Bolivia | bo | 255 | 5 Sept 2026 | Checked monthly on the 1st |
Bolivia Members of the Chamber of Senators Cámara de Senadores de Bolivia | bo | 36 | 5 Sept 2026 | Checked monthly on the 1st |
Bosnia and Herzegovina Parliamentary Assembly Parliamentary Assembly of Bosnia and Herzegovina | ba | 58 | 14 Sept 2026 | Checked weekly on Monday |
Brazil Members of the Chamber of Deputies Câmara dos Deputados | br | 2,042 | 5 Sept 2026 | Checked monthly on the 1st |
Brazil Members of the Federal Senate Senado Federal | br | 81 | 5 Sept 2026 | Checked monthly on the 1st |
Brazil Politically Exposed Persons General Control Office of the Union | br | 106,484 | 14 Sept 2026 | Checked weekly on Monday |
Bulgaria Judiciary Asset Declarations Инспекторат към Висшия съдебен съвет | bg | 5,228 | 7 Sept 2026 | Checked weekly on Monday |
Bulgaria Members of the National Assembly National Assembly of the Republic of Bulgaria | bg | 752 | 5 Sept 2026 | Checked monthly on the 1st |
Cameroon Members of the National Assembly Assemblée nationale du Cameroun | cm | 178 | 5 Sept 2026 | Checked monthly on the 1st |
Cameroon Members of the Senate Sénat du Cameroun | cm | 100 | 5 Sept 2026 | Checked monthly on the 1st |
Canada Members of the House of Commons House of Commons of Canada | ca | 339 | 5 Sept 2026 | Checked monthly on the 1st |
Canada Members of the Senate Senate of Canada | ca | 93 | 5 Sept 2026 | Checked monthly on the 1st |
Cayman Islands Members of Parliament Parliament of the Cayman Islands | ky | 8 | 15 Sept 2026 | Checked daily |
Cayman Islands Senior Judicial Officers Cayman Islands Judicial Administration | ky | 36 | 14 Sept 2026 | Checked weekly on Monday |
Chile Members of the Chamber of Deputies Cámara de Diputadas y Diputados | cl | 469 | 5 Sept 2026 | Checked monthly on the 1st |
Chile Members of the Senate Senado de la República de Chile | cl | 125 | 5 Sept 2026 | Checked monthly on the 1st |
China Deputies of National People's Congress 全国人民代表大会 | cn | 2,826 | 5 Sept 2026 | Checked monthly on the 1st |
China National People's Congress on Wikipedia Wikipedia | zz | 3,078 | 13 Sept 2026 | Checked daily for updates |
Colombian Joining the Dots PEPs Directorio Legislativo/EITI | co | 909 | 15 Sept 2026 | Checked daily |
Colombian PEP Declarations Deparatamento Administrativo del la Funcion Publica | co | 21,704 | 15 Sept 2026 | Checked daily |
Costa Rica Deputies of the Legislative Assembly Asamblea Legislativa de la República de Costa Rica | cr | 57 | 5 Sept 2026 | Checked monthly on the 1st |
Côte d'Ivoire Members of the National Assembly Assemblée nationale de Côte d'Ivoire | ci | 255 | 5 Sept 2026 | Checked monthly on the 1st |
Côte d'Ivoire Members of the Senate Sénat de Côte d'Ivoire | ci | 99 | 5 Sept 2026 | Checked monthly on the 1st |
Croatia Members of the Parliament Hrvatski sabor | hr | 50 | 4 Sept 2026 | Checked monthly on the 1st |
Croatia State Registry of Public Officials Povjerenstvo za odlučivanje o sukobu interesa | hr | 2,788 | 7 Sept 2026 | Checked weekly on Monday |
Cuba Members of the Parliament Proyecto Inventario | cu | 470 | 4 Sept 2026 | Checked monthly on the 1st |
Cyprus House of Representatives Cyprus House of Representatives | cy | 56 | 5 Sept 2026 | Checked monthly on the 1st |
Czech Republic PEPs from the Central Register of Declarations Ministerstvo spravedlnosti České republiky | cz | 564 | 4 Sept 2026 | Checked monthly on the 1st |
Denmark, Faroe Islands and Greenland PEPs Finanstilsynet | dk | 1,572 | 14 Sept 2026 | Checked weekly on Monday |
Egypt Members of the House of Representatives House of Representatives of Egypt | eg | 595 | 5 Sept 2026 | Checked monthly on the 1st |
El Salvador Deputies of Legislative Assembly Asamblea Legislativa de El Salvador | sv | 60 | 5 Sept 2026 | Checked monthly on the 1st |
Estonia Members of the Riigikogu Riigikogu | ee | 101 | 15 Sept 2026 | Checked daily |
Ethiopia Members of the House of Peoples' Representatives House of Peoples' Representatives | et | 1,915 | 5 Sept 2026 | Checked monthly on the 1st |
European Commitee of the Regions Members European Committee of the Regions | eu | 721 | 14 Sept 2026 | Checked weekly on Monday |
European Parliament Members European Parliament | eu | 719 | 14 Sept 2026 | Checked weekly on Monday |
Federated States of Micronesia Members of Congress Congress of the Federated States of Micronesia | fm | 14 | 5 Sept 2026 | Checked monthly on the 1st |
Fiji Members of Parliament Parliament of the Republic of Fiji | fj | 53 | 5 Sept 2026 | Checked monthly on the 1st |
Finland Members of Parliament Suomen eduskunta | fi | 199 | 3 Sept 2026 | Checked monthly on the 1st |
Foreign Representatives in Canada: Heads of Missions Global Affairs Canada | ca | 262 | 14 Sept 2026 | Checked weekly on Monday |
France HATVP Declarations of Interests and Assessments Haute Autorité pour la Transparence de la vie Publique | fr | 3,619 | 7 Sept 2026 | Checked weekly on Monday |
French Mayors Ministère de l'Intérieur et des Outre-Mer | fr | 34,826 | 14 Sept 2026 | Checked weekly on Monday |
French National Assembly National Assembly of France | fr | 3,105 | 5 Sept 2026 | Checked weekly on Monday |
French Senators La plateforme des données ouvertes du Sénat | fr | 1,966 | 14 Sept 2026 | Checked weekly on Monday |
Georgia Members of Parliament Parliament of Georgia | ge | 101 | 3 Sept 2026 | Checked monthly on the 1st |
Georgia Public Official Asset Declarations ანტიკორუფციული ბიურო | ge | 2,128 | 7 Sept 2026 | Checked weekly on Monday |
German Legislators from AbgeordnetenWatch Parlamentwatch e.V. | de | 2,527 | 15 Sept 2026 | Checked daily |
Germany Members of the Bundesrat German Bundesrat | de | 181 | 5 Sept 2026 | Checked monthly on the 1st |
Germany Members of the Bundestag Deutscher Bundestag | de | 1,818 | 5 Sept 2026 | Checked monthly on the 1st |
Ghana Members of Parliament Parliament of Ghana | gh | 269 | 4 Sept 2026 | Checked monthly on the 1st |
Guatemala Deputies of Congress of the Republic Congreso de la República de Guatemala | gt | 160 | 5 Sept 2026 | Checked monthly on the 1st |
Hellenic Parliament Βουλή των Ελλήνων | gr | 360 | 3 Sept 2026 | Checked monthly on the 1st |
Honduras Deputies of National Congress Congreso Nacional de Honduras | hn | 128 | 5 Sept 2026 | Checked monthly on the 1st |
Hong Kong Legislative Council Members Hong Kong Legislative Council | hk | 89 | 7 Sept 2026 | Checked weekly on Monday |
Hong Kong Principal Officials GovHK | hk | 26 | 14 Sept 2026 | Checked weekly on Monday |
Hungary National Assembly Országgyűlés | hu | 199 | 5 Sept 2026 | Checked monthly on the 1st |
Iceland parliament Alþingi | is | 63 | 15 Sept 2026 | Checked daily |
India Lok and Rajya Sabha Members Parliament of India | in | 8,445 | 5 Sept 2026 | Checked monthly on the 1st |
Indonesia 2018 Regional Head Election Results Komisi Pemilihan Umum | id | 326 | 6 Sept 2026 | Checked daily for updates |
Ireland Members of Parliament Oireachtas Éireann | ie | 638 | 5 Sept 2026 | Checked monthly on the 1st |
Israel Knesset Members Knesset | il | 431 | 15 Sept 2026 | Checked daily |
Italy Members of the Chamber of Deputies Camera dei deputati | it | 903 | 5 Sept 2026 | Checked monthly on the 1st |
